|
| Models | S-11 | S-11P |
| Output | NPN.NO.NC | PNP.NO.NC |
| Light Source | Red LED (625nm) |
| NPN OutPut | S-11 |
| PNP OutPut | S-11P |
| Supply voltage | 12-24VDC ±10% ripple P-P10% below |
| Current consumption |
Less than 960nW 40mA or less |
| Detection output |
NPN output type: NPN open-collector transistor Maximum sink current: 100mA Voltage:30VDC or less(when detecting or between 0 to 30 VDC) Residual voltage: 1.0V or less (current 50mA) ,4 V (current 50mA) |
|
PNP output type: PNP open collector transistor Maximum flow current:100mA Voltage:30VDC or less(when detecting or between 0 to 30 VDC) Surplus voltage: 2.0 V or less (current 100 mA),1.0 V (current 16 mA) |
|
| Output operation | Detecting ON or not detecting ON , ON/OFF switch choice. |
| Short circuit protection | Polarity protection / Circuit protection |
| Indicator | Power light: green, Output light: orrange |
| Sensitivity function | 8 circles turn adjusting |
| Loading current | 100mA Max.at DC 24V |
| Isolating impedance | 20M Ω min.(DC500V) |
|
Insulation compression
|
AC500V 60Hz for 60sec |
| Protection level | IP63 |
| Reaction time | 400μs below |
| Detection distance | Reflex: 100mm through-beam:400mm |
| Reaction time | 0.5ms or less((Resistance interference function 0.7ms or less)about 250μs |
| Timer function | about 40ms OFF Delay time |
| Operating environment temperature | -10~+50℃ (no-freezing,no-dew) Storage:-20~+70℃ |
| Operating environment humidity | 35~85%RH , Storage:-:35~85%RH |
| Material | Shell: heat-resistant ABS, cover: polycarbonate, optical fiber fixed rod: PPS |
| Accessories | -- |
View more detail from the link below
![]() |
![]() |
![]() |
| Add Wechat as contact | Add WhatsAPP as contact | Add Skype as contact |