| Sketch | Model | Slot Width | OutPut | Wiring | 
				   
			 | 
			
				U670-N | 
			5mm | NPN.NO.NC | 4-PINS connector | 
| U670-P | PNP.NO.NC | |||
				   
			 | 
			
				U671-N | 
			5mm | NPN.NO.NC | 4-PINS connector | 
| U671-P | PNP.NO.NC | |||
				   
			 | 
			
				U672-N | 
			5mm | NPN.NO.NC | 4-PINS connector | 
| U672-P | PNP.NO.NC | |||
				   
			 | 
			
				U673-N | 
			5mm | NPN.NO.NC | 4-PINS connector | 
| U673-P | PNP.NO.NC | |||
				   
			 | 
			
				U674-N | 
			5mm | NPN.NO.NC | 4-PINS connector | 
| U674-P | PNP.NO.NC | 
| Emitting light | RedLED:630nm | 
| Operating voltage | DC:10~30VDC±10%(Ripple P-P:10%Max) | 
| Current consumption | 15mA Max | 
| Load current | 100mA Max at DC 24V | 
| Output type | N=NPN.NO P=PNP.NPN | 
| Protection circuit | 
				 Reversed supply ciruit protection,short citcuit protection output  | 
		
| Response time | 0.3 ms Max | 
| Insulation resistance | 20M Ωmin.(DC500V) | 
| Voltage withstandatility | AC1000V 60Hz for 60 Sec | 
| Operating temperature | -10°C~+45°C(No freezing allowed ) | 
| Ambient hunidity | 35%~95%RH | 
| Storage temperarure | -10°C~+55°C(No freezing allowed ) | 
| Storage hunidity | 35%~95%RH | 
| Material | ABS | 
| Wiring method | φ2.6×2M/4-wires, φ4.2×2M/3-wires, φ4.2×2M/4-wires | 
| Protection degree | IP64 | 
| Weight | Approx.18.5g | 
![]()  | 
  ![]()  | 
  ![]()  | 
  
| Add Wechat as contact | Add WhatsAPP as contact | Add Skype as contact |