|
| Sensing Type | Head | Models |
Sensing Method |
Sensing Range | Weight (g) | Outputs |
|
M18 | CDR-40NC | Diffuse | 400mm | Approx.70 | NPN.NO.NC. |
| CDR-40PC | PNP.NO.NC. | |||||
|
M18 | CDR-300NC | Retro-Reflective | 3000mm | Approx.85 | NPN.NO.NC. |
| CDR-300PC | PNP.NO.NC. | |||||
|
M18 | CDR-1000NC | Through-Beam | 10m | Approx.120 | NPN.NO.NC. |
| CDR-1000PC | PNP.NO.NC. |
PS: with "N" mean NPN.NO.NC, with "P" mean PNP.NO.NC
| Sensing Ways | Thr-beam type | Retro-reflective type | Diffuse type |
| Output Method | NPN.NO/NC / PNP.NO.NC | ||
| Light Source | Infrared lights | ||
| Ambient Operating Illumination | Incandescent lamp: ≦3000Lux ; Sunshine: ≦10000 Lux | ||
| Protection loop | Reverse polarity protection, short-circuit protection | ||
| Operating Voltage | 10~30 VDC ±10% (P-P) 10% below | ||
| Current Consumption | DC: 45mA Max | DC: 25mA Max | DC: 25mA Max |
| Load Current | 200mA Max | ||
| Vibation Resistance | 10~55Hz; 1.5mm X,Y,Z direction lasting 2 hours | ||
| Shock Resistance | 500m/s (Approx.50g) / X,Y,Z direction lasting 2 hours | ||
| Residual Voltage | ≦1 VDC | ||
| Ambient Humidity | 35%-85% RH | ||
| Operating Temperature | -25℃~+70℃ (no-freezing), storage: -30℃~+80℃ | ||
| Housing | PC, PMMA (lens) | ||
| Protection Degree | IP65 | ||

View more detail from the link below
![]() |
![]() |
![]() |
| Add Wechat as contact | Add WhatsAPP as contact | Add Skype as contact |