|
| Sensing Type | Head | Models |
Sensing Method |
Sensing Range | Weight (g) | Outputs |
|
S-D5N | Diffuse | 50mm | Approx.45 | NPN.NO. | |
| S-D5P | PNP.NO. | |||||
|
S-D10N | Retro-Reflective | 100mm | Approx.45 | NPN.NO. | |
| S-D10P | PNP.NO. | |||||
|
S-T200N | Through-Beam | 2m | Approx.80 | NPN.NO. | |
| S-T200P | PNP.NO. | |||||
PS: with "N" mean NPN.NO.NC, with "P" mean PNP.NO.NC
| Sensing Ways | Thr-beam type | Diffuse type | Diffuse type |
| Output Method | NPN.NO/NC / PNP.NO.NC | ||
| Light Source | Infrared lights | ||
| Ambient Operating Illumination | Incandescent lamp: ≦3000Lux ; Sunshine: ≦10000 Lux | ||
| Protection loop | Reverse polarity protection, short-circuit protection | ||
| Operating Voltage | 10~30 VDC ±10% (P-P) 10% below | ||
| Current Consumption | DC: 45mA Max | DC: 25mA Max | DC: 25mA Max |
| Load Current | 100mA Max | ||
| Vibation Resistance | 10~55Hz; 1.5mm X,Y,Z direction lasting 2 hours | ||
| Shock Resistance | 500m/s (Approx.50g) / X,Y,Z direction lasting 2 hours | ||
| Residual Voltage | ≦1 VDC | ||
| Ambient Humidity | 35%-85% RH | ||
| Operating Temperature | -25℃~+55℃ (no-freezing), storage: -30℃~+80℃ | ||
| Housing | PC, PMMA (lens) | ||
| Protection Degree | IP65 | ||

![]() |
![]() |
![]() |
| Add Wechat as contact | Add WhatsAPP as contact | Add Skype as contact |