| 
		
	
| Sensing Type | Connecting | Sensing Range | Outputs | Models | 
				   
			 | 
			2M cable type | 6M, invisible light | NPN.NO.NC | S-CR600N | 
| PNP.NO.NC | S-CR600P | |||
| M8 connector type | NPN.NO.NC | S-CR600N/CD | ||
| PNP.NO.NC | S-CR600P/CD | |||
| 
				  | 
			2M cable type | 3M, visible light | NPN.NO.NC | S-CR300N | 
| PNP.NO.NC | S-CR300P | |||
| M8 connector type | NPN.NO.NC | S-CR300N/CD | ||
| PNP.NO.NC | S-CR300P/CD | |||
				   
			 | 
			2M cable type | 
				5~100m,  invisible light  | 
			NPN.NO.NC | S-CR10N | 
| PNP.NO.NC | S-CR10P | |||
| M8 connector type | NPN.NO.NC | S-CR10N/CD | ||
| PNP.NO.NC | S-CR10P/CD | |||
				  
			 | 
			2M cable type | 
				600m,  invisible light  | 
			NPN.NO.NC | S-CR60N | 
| PNP.NO.NC | S-CR60P | |||
| M8 connector type | NPN.NO.NC | S-CR60N/CD | ||
| PNP.NO.NC | S-CR60P/CD | 
| Models | S-CR600 series | S-CR300 series | S-CR60 series | S-CR10 series | |
| Sensing range | 6m | 3m | 100mm | 600mm | |
| Standare sensing objects | opaque Φ12mm | opaque Φ12mm | 100*100 white paper | 300*300 white paper | |
| Sensing differential | -- | -- | -- | 20% below | |
| Sensing angle | 3~15。 | 3~20。 | -- | -- | |
| Operating voltage | 12~24VDC (P-P±10% Max) | ||||
| Consuming current | Receiver: 15mA | 30mA Max. | |||
| Emitter: 15mA | |||||
| Circuit protection | Power/output | Power connected/output, influence each other | |||
| Response time | 1.0ms Max. | 2.0ms Max. | 1.0ms Max. | ||
| Control OutPut | Loading voltage 26.4 VDC Max | ||||
| Loading current 100mA Max (residual voltage 1V Max) | |||||
| Light source | Visible red light or invisible infered | ||||
| Operating environment | Sunshine: 10,000 lux Max. filament lamp: 3,000 lux Max. | ||||
| Working: -25~ ±55 ℃ , storage: -40~ ±70 ℃, no icing/dew | |||||
| Working: 35~ 85% RH , storage: 35~ 95% RH | |||||
| Insulating resistance | 20MΩ min. (DC500V) | ||||
| Vibration | 10-55Hz double-amplitude, 1.5mm X, Y, Z each directions last for 2 hours | ||||
| Impact | Endurance | 500m/s2 X, Y, Z each directions three times | |||
| Protecting | IEC-IP67 | ||||
| Material | Housing | PBT | |||
| Sensing surface | -- | ||||
| Weight | approx.120g | approx.65g | |||
| Accessories | -- | Reflector | -- | -- | |
	
	
	 
 
View more detail from the link below
![]()  | 
  ![]()  | 
  ![]()  | 
  
| Add Wechat as contact | Add WhatsAPP as contact | Add Skype as contact |